Service Record
- First mission on record 12 August 1943 Bonn & Target of Opport
- 32 missions flown
- MISSING -- lost part of eng in mid-air collision with MISS CARRY - macr # 2271 29 January 1944
Location
Known mission list
| Date | Crew | Target | Notes |
|---|---|---|---|
| 12 Aug 1943 | E R Rowland | Bonn & Target of Opport | |
| 15 Aug 1943 | P W Vance | Vitry-en-Artois | |
| 17 Aug 1943 | R R Rowland | Regensburg | Category A flak damage |
| 24 Aug 1943 | R R Rowland | Bordeaux | |
| 31 Aug 1943 | R R Rowland | Meulan | |
| 2 Sep 1943 | R R Rowland | Kerlin-Bastard | |
| 6 Sep 1943 | R R Rowland | Stuttgart | |
| 7 Sep 1943 | R R Rowland | Watten | V-weapon site |
| 9 Sep 1943 | R R Rowland | Beaumont-sur-Oise | |
| 15 Sep 1943 | R R Rowland | Paris (Renault plant) | |
| 23 Sep 1943 | R R Rowland | Vannes-Meucon | |
| 2 Oct 1943 | R R Rowland | Emden | |
| 4 Oct 1943 | K E Harris | Hanau | |
| 8 Oct 1943 | R R Rowland | Bremen | Category A flak damage |
| 3 Nov 1943 | R R Rowland | Wilhelmshaven | |
| 5 Nov 1943 | R R Rowland | Gelsenkirchen | |
| 7 Nov 1943 | R R Rowland | Duren | |
| 13 Nov 1943 | R R Rowland | Bremen | |
| 16 Nov 1943 | K E Harris | Rjukan | Heavy water plant, Norway |
| 19 Nov 1943 | R R Rowland | Gelsenkirchen | |
| 26 Nov 1943 | R R Rowland | Bremen | |
| 11 Dec 1943 | W J Harding | Emden | |
| 16 Dec 1943 | J L Warren | Bremen | |
| 20 Dec 1943 | W J Harding | Bremen | |
| 22 Dec 1943 | W J Harding | Munster | |
| 24 Dec 1943 | W J Harding | Quoeux | V-weapon site |
| 30 Dec 1943 | W J Harding | Ludwigshaven | Category A flak damage |
| 4 Jan 1944 | W J Harding | Kiel | |
| 14 Jan 1944 | G E Dover | Quoeux | V-weapon site |
| 21 Jan 1944 | H E Wight | Heuringhem | V-weapon site -- Category A flak damage |
| 24 Jan 1944 | W J Harding | Frankfurt | |
| 29 Jan 1944 | W J Harding , V A Cordova | Frankfurt Lost |
MISSING -- lost part of eng in mid-air collision with MISS CARRY - macr # 2271 |