Mission Roster
Date: 29 April 1944
Target: Berlin
Target Confirmed loss/crash site
Participating listed aircraft
| Aircraft | Crew | Unit | Notes |
|---|---|---|---|
| Boeing Belle | E W Wolf | 100th Bomb Group, 351st Bomb Squadron | Serious damage - right inner wing and main spar |
| Boston Bombshell | J P Bilotta | 91st Bomb Group, 322nd Bomb Squadron | Flew with 324BS |
| General Ike | Capt Samuelson , R V Maziarz | 91st Bomb Group, 401st Bomb Squadron | Group lead |
| Haard Luck | J H Bullard | 95th Bomb Group, 336th Squadron | |
| Nine O Nine | Basil F Hackleman | 91st Bomb Group, 323rd Bomb Squadron | (P) completed tour |
| Patty Jo | W J Brunk | 388th Bomb Group, 563rd Bomb Squadron | Severe damage |
| Royal Flush | R F Lischer | 100th Bomb Group, 418th Bomb Squadron | |
| Sad Sack (The) Lost |
W Ponge , E Snowbarger | 448th Bomb Group, 714th Bomb Squadron | MISSING -- hit in cockpit by 20mm from Fw190s nr Dummer Lake, caught fire, dived out of control and crashed nr Nienburg. |
| Steady Hedy | R D Butteroff | 306th Bomb Group, 369th Bomb Squadron | |
| The Latest Rumor | K J Dille | 100th Bomb Group, 351st Bomb Squadron |