

| Name | Serial # |
Group / Sqn |
|
| The SAD SACK | 41-24504 Late version |
91 / 324 - D | ![]() |
| The SAD SACK | 41-24504 Early version |
91 / 324 - D | ![]() |
| SAD SACK | 42-29584 | 301 / 419 | ![]() |
| SAD SACK | 42-29520 | 303 / 427 | ![]() |
| SAD SACK | 41-24479 | 91/ 322 - R | ![]() |
| SAD SACK C4 | ???? | USA Training aircraft | ![]() |
| SAD SACK II | ???? | USA Training aircraft | ![]() |
| SAD SAK II | ???? | 303 / 360 | ![]() |
| SAD SACK | 42-29976 | 381 / 532 - Q | ![]() |
| SAD SACK | 42-3018 | 99 / 347 | ![]() |
| SAD SAC | 42-31678 | 447 / | ![]() |
| SAD SACK | ???? | 95 / | ![]() |
| SAD SACK | 42-30196 | 384 / 546 - Y | ![]() |
| SAD SACK II | 42-38026 | 384 / 546 | ![]() |
| SAD SAK | ???? | 388 / | ![]() |
| SAD SACK | 41-28588 | 448 / 714 | ![]() |
| SAD SACK | 42-40208 | 98 / 344 | ![]() |
| SAD SACK | 42-73133 | 380 / 531 | ![]() |
| SAD SACK | 42-73785 | 90 / 320 | ![]() | SAD SACK | 41-24153 | 44 / 66 | ![]() |
| SAD SACK | 42-94831 | 489 / 844 | ![]() |
| SAD SACK | 44-49456 | 451 / 726 | ![]() |
| SAD SACK | 41-29147 | 446 / 707 | ![]() | SAD SACK | 42-78321 | 376 / 515 | ![]() |
SAD SACK | 44-49703 | 454 / 736 | ![]() |
SAD SACK | 42-94831 | 389 / 566 | ![]() |
ABLE MABEL | 42-110081 | 93 / 328 | ![]() |
????? | ????? | ????? | ![]() |
