

| Name | Serial # |
Group / Sqn |
|
| The MAINE-IACS | 42-106681 P-51 |
352/328-O | ![]() |
| MARYLAND, MY MARYLAND | 42-29554 B-17 |
306/367-X | ![]() |
| MICHIGAN | 44-40429 B-24 |
43/64 | ![]() |
| MICHIGAN MAULER | 41-6362 P-47C |
56/63-A |
![]() |
| MICHIGAN MAULER | ???? P-51K |
495/ |
![]() |
| MINNESOTA BELLE | 42-3110 B-17 |
94/332 | ![]() |
| MINNESOTA MARGE | 42-78242 B-24 |
22/ | ![]() |
| MINNESOTA BOMB TOTER | 41-30595 B-25D |
376/512 | ![]() |
| MINNESOTA MAULER | 42-50906 B-24 |
451/724 | ![]() |
| MISSISSIPPI MISS | 42-102679 B-17 |
385/548-M | ![]() |
| MISSISSIPPI LADY | 42-102479 B-17 |
447/ | ![]() |
| MISSISSIPPI MISSION | 42-102677 B-17 |
390/568-R | ![]() |
| MISSISSIPPI REBEL | ???? B-17 |
???? | ![]() |
| MISSOURI ARMADA | ???? P-51 |
???? | ![]() |
| MISSOURI BELLE | ???? B-29 |
???? | ![]() |
| MISSOURI MAULER | ???? P-47 |
???? | ![]() |
| MISSOURI MISS | 44-41811 B-24 |
380/530 | ![]() |
| MISSOURI MULE | ???? C-47 |
???? | ![]() |
| THE MISSOURI MULE | 44-40717 B24 |
494/864 | ![]() |
| MISSOURI OUTLAW | ???? P-38 |
???? | ![]() |
| MONTANA POWER | 41-24465 B-17 |
306/368 | ![]() |
| MAIDEN MONTANA | ???? B-24 |
???? | ![]() |
| NEBRASKA CORNBALL | ???? B-17 |
???? | ![]() |
| NEVADA AVENGER | 42-38013 B-17 |
384/547 | ![]() |
| NEVADA SKAT KAT | ???? P-51 |
???? | ![]() |
| NEW YORK EXPRESS | ???? B-17 |
95/ | ![]() |
| OHIO AIR FORCE | 42-30737 B-17 |
385/549 | ![]() |
| OHIO SILVER | 42-95206 B-24 |
453/732 | ![]() |
| OHIO GAL | ??? P-47 |
358/ | ![]() |
| MISS OHIO | 41-38661 C-47 |
???? | ![]() |
| OKLAHOMA BELLE | ???? A-20 |
???? | ![]() |
| OKLAHOMA GAL | ???? B-24 |
???? | ![]() |
| OKLAHOMA OKIE | 42-29921 B-17 |
91/324 | ![]() |
| The OKLAHOMAN | 42-40738 B-24 |
389/566-J | ![]() |
| OKLAHOMA SOONER | ???? B-17 |
5/ | ![]() |
| OMAHA ANN | ???? B-24 |
???? | ![]() |
| OMAHA ONE MORE TIME | ???? B-29 |
???? | ![]() |
| PENNSYLVANIA POLKA | 41-24544 B-17 |
91/323 | ![]() |
| PENNSY BABY | ???? | ???? | ![]() |
| RHODE ISLAND RED | ???? B-24 |
???? | ![]() |
| RHODE ISLAND RED II | ???? B-24 |
461/765 | ![]() |
| RHODE ISLAND RED | ???? B-25 |
41/ | ![]() |
| TENNESSEE BELLE | 41-9045 B-17 |
97/414 | ![]() |
| TENNESSEE BELLE | ???? B-24 |
???? | ![]() |
| TENNESSEE DOTTIE | ???? B-24 |
???? | ![]() |
| TENNESSEE HILLBILLY | 42-31929 B-17 |
303/427 | ![]() |
| TENNESSEE MAID | 42-100036 B-24 |
308/ | ![]() |
| TENNESSEE TESS | 44-8357 B-17 |
91/401 | ![]() |
| TENNESSEE TODDY | 42-37737 B-17 |
91/401 | ![]() |
| TENNESSEE TODDY | 43-38854 B-17 |
457/751 | ![]() |
| MISS TENNESSEE | ???? B-24 |
???? | ![]() |
| TEXAS | 42-7980 P-47 |
4/334-H | ![]() |
| TEXAS BABY | ???? P-40 |
49/8 | ![]() |
| TEXAS BLUEBONNET | 43-38130 B-17 |
385/548 | ![]() |
| TEXAS BRONCO | ???? B-17 |
???? | ![]() |
| TEXAS CHUBBY | ???? B-17 |
91/ | ![]() |
| TEXAS MAULER | 42-31449 B-17 |
94/332-A | ![]() |
| TEXAS DOLL | ???? B-29 |
???? | ![]() |
| TEXAS GAL | ???? B-25 |
12/81 | ![]() |
| TEXAS HELLCAT | ???? C-47 |
???? | ![]() |
| TEXAS HONEY | ???? C-47 |
???? | ![]() |
| TEXAS KATE | ???? B-24 |
???? | ![]() |
| TEXAS KID | ???? C-47 |
???? | ![]() |
| TEXAS LAW | ???? P-38 |
475/431 | ![]() |
| TEXAS LONGHORN | ???? P-40 |
???? | ![]() |
| TEXAS PEACEMAKER | 43-34294 B-26 |
322/451-C | ![]() |
| TEXAS REBEL | ???? P-38 |
55/38 | ![]() |
| TEXAS RED | ???? P-47 |
9AF | ![]() |
| TEXAS TARANTULA | 41-18284 B-26 |
386/554-M | ![]() |
| TEXAS TERROR | ???? B-26 |
323/ | ![]() |
| TEXAS TERROR III | 43-6885 P-51 |
355/354-X | ![]() |
| TEXAS TERROR IV | 44-13571 P-51 |
355/354-X | ![]() |
| TEXAS BRONCO | ???? B-17 |
???? | ![]() |
| TEXAS RANGER | 42-67074 P-38H |
55/38-J |
![]() |
| TEXAS RED | ???? P-47 |
???? | ![]() |
| TEXAS TWISTER | ???? C-46 |
???? | ![]() |
| MY TEXAS GAL | 43-35623 P-47 |
348/340 | ![]() |
| TOUCH OF TEXAS | ???? P-47 |
???? | ![]() |
| TOUCH OF TEXAS | 42-40751 B-24 |
389/566-D | ![]() |
| TOUCH OF TEXAS | ???? B-25 |
38/ | ![]() |
| The HUN HUNTER from TEXAS | ???? P-51 |
???? | ![]() |
| TEXAN HELLCAT | ???? B-24 |
???? | ![]() |
| The TEXAS WRANGLER | ???? C-46 |
???? C-46 |
![]() |
| SWEETEST (ROSE) OF TEXAS | 42-51105 B-24 |
445/701 | ![]() |
| UTAH GAL | 43-38614 B-17 |
452/730-Z | ![]() |
| UTAH MAN | 41-24226 B-24 |
93/330 | ![]() |
| VIRGINIA BELLE ! | ???? B-24 |
???? | ![]() |
| MISS VIRGINIA | ???? P-38 |
???? | ![]() |
| VALIANT VIRGIN-IA | ???? B-24 |
???? | ![]() |
| VERMONT MAID | 43-38246 B-17 |
486/835 | ![]() |
| The WEST -By Gawd - VIRGINIAN | 42-106944 P-51 |
352/328-P | ![]() |
| WISCONSIN BEAUTY | 44-6082 B-17 |
351/510 | ![]() |
| ON WISCONSIN | ???? B-17 |
390/ | ![]() |
