
The LATEST RUMOR ---- B-17G---- 42-97126
100th Bomb Group 351st Bomb Squadron
My thanks for Jack O'Leary and Mike Faley for supplying much information on the missions dates for this B17. If you can add any further information on dates or crews please contact me.

| Date | Pilot |
Target |
Notes |
| 08 Apr 44 | K J Dille / | Quackenbruck airfield | Returned early - spare a/c (non-sortie) |
| 09 Apr 44 | K J Dille / | Krzesinki (recalled) | |
| 10 Apr 44 | K J Dille / | Reims | Returned early - spare a/c (non-sortie) |
| 11 Apr 44 | K J Dille / | Rostock | Returned early - spare a/c (non-sortie) |
| 12 Apr 44 | K J Dille / | Schkeudiz (recalled) | |
| 13 Apr 44 | K J Dille / | Augsburg | |
| 18 Apr 44 | E Zapf / | Berlin | |
| 20 Apr 44 | K J Dille / | Marquenneville (NoBall) | V-weapon site |
| 22 Apr 44 | K J Dille / | Hamm | |
| 24 Apr 44 | K J Dille / | Friedrichshafen | |
| 27 Apr 44 | K J Dille / | Flottemanville (NoBall) | V-weapon site - morning mission |
| 27 Apr 44 | K J Dille / | Le Culot airfield | Returned early - spare a/c (non-sortie) - afternoon mission |
| 28 Apr 44 | E J Siewert / | Sottevast (NoBall) | V-weapon site - jettisoned load |
| 29 Apr 44 | K J Dille / | Berlin | |
| 01 May 44 | E J Simmons / | Wizernes (abortive) | Morning mission |
| 11 May 44 | K J Dille / | Liege | |
| 12 May 44 | N P Scott | Brux | |
| 13 May 44 | K J Dille / | Osnabruck | |
| 19 May 44 | G W Rake / | Berlin | Category Ac damage (serious) - fuselage, wing, #2 gas tank |
| 25 May 44 | K J Dille / | Brussels | |
| 27 May 44 | R J Simmons / | Strasbourg | |
| 29 May 44 | E W Wolf | Leipzig | |
| 30 May 44 | K J Dille / | Troyes | |
| 31 May 44 | K J Dille / | Osnabruck | |
| 02 Jun 44 | K J Dille / | Boulogne | Coastal defences - morning mission |
| 04 Jun 44 | K J Dille / | Boulogne | Coastal defences |
| 05 Jun 44 | K J Dille / | Boulogne | Coastal defences |
| 06 Jun 44 | K J Dille / | Ouistreham | D-Day defences - morning mission |
| 07 Jun 44 | K J Dille / | Nantes | |
| 08 Jun 44 | R Cumming / | Tours | |
| 10 Jun 44 | K J Dille / | Morlaix airdrome (recalled) | |
| 12 Jun 44 | K J Dille / | Rosieres | Serious damage to right wing, fuselage and radio room |
| 14 Jun 44 | K J Dille / | Le Culot airfield (abortive) | |
| 18 Jun 44 | K J Dille / | Brunsbuttelkoog | Returned with two bombs hung up |
| 20 Jun 44 | K J Dille / | Fallersleben | |
| 21 Jun 44 | K J Dille / | Frantic shuttle to Russia | Landed near Kieve short of fuel |
| 26 Jun 44 | K J Dille / | Drobhabycz | Shuttle flight from Russia to Italy |
| 03 Jul 44 | K J Dille / J L Passerino | Arod, Rumania | Flown from Italy |
| 05 Jul 44 | K J Dille / | Beziers | Flown with 95BG returning from Italy |
| 08 Jul 44 | L G Bennett / | Clamecy - Joigny RR bridge | |
| 11 Jul 44 | C W Woldt / | Munich | |
| 12 Jul 44 | D L Darby / F B Musser | Munich | |
| 13 Jul 44 | F A Ricci / | Munich | |
| 14 Jul 44 | J R Ransom / | Southern France | Supplies to French Resistance |
| 17 Jul 44 | F A Ricci / | Ludwigshaven | |
| 18 Jul 44 | R Cumming / | Kiel - Hemmingstadt | |
| 19 Jul 44 | H W Dickert / | Schweinfurt | |
| 20 Jul 44 | K J Dille / | Merseberg | |
| 21 Jul 44 | K J Dille / | Ludwigshaven | |
| 24 Jul 44 | K J Dille / | St Lo | Tactical ground support |
| 25 Jul 44 | J Passerino / | St Lo | Tactical ground support |
| 28 Jul 44 | F A Ricci / | Merseberg | |
| 29 Jul 44 | W B Kennedy / | Merseberg | |
| 31 Jul 44 | F A Ricci / | Munich | |
| 02 Aug 44 | F A Ricci / | Torgnier - La Fiere | |
| 03 Aug 44 | F A Ricci / | Troyes | |
| 04 Aug 44 | F A Ricci / | Hamburg | |
| 05 Aug 44 | F A Ricci / | Magdeburg | Returned early, jettisoned bombs (non-sortie) |
| 11 Aug 44 | R L Stevenson / | Villacoublay airfield | |
| 14 Aug 44 | R L Stevenson / | Ludwigshaven / | |
| 15 Aug 44 | F A Ricci / | Venlo airfield | |
| 24 Aug 44 | O E Hopkins / F Read | Ruhland | |
| 25 Aug 44 | D L Darby / F B Musser | Politz | Possible clerical error |
| 26 Aug 44 | F A Ricci / | Brest | Gun batteries |
| 30 Aug 44 | O E Hopkins / F Read | Bremen | |
| 03 Sep 44 | O E Hopkins / F Read | Brest | Gun batteries -- made two runs over target |
| 05 Sep 44 | F A Ricci / | Stuttgart | |
| 08 Sep 44 | F A Ricci / | Mainz | |
| 09 Sep 44 | F A Ricci / | Dusseldorf | |
| 12 Sep 44 | L G Bennett / | Magdeburg | |
| 13 Sep 44 | D N Ellison / | Sindelfingen | |
| 18 Sep 44 | C J Hedin / | Warsaw | Second "Frantic" shuttle to Russia |
| 19 Sep 44 | C J Hedin / | Szolnok | |
| 25 Sep 44 | F A Ricci / | Ludwigshaven | |
| 26 Sep 44 | H W Dickert / | Bremen | |
| 27 Sep 44 | W B Kennedy / | Ludwigshaven | |
| 28 Sep 44 | F A Ricci / | Merseberg | |
| 30 Sep 44 | C Williams / | Bielefeld | |
| 05 Nov 44 | ? | Ludwigshaven | Category AC (serious) damage - flak hit #7 tokyo tank |
| 26 Nov 44 | ? | Hamm | Category A damage |
| 30 Nov 44 | ? | Merseberg | Landed at Brussels |
| 6 Feb45 | A Munoz / | Bohlen | |
| 09 Feb 45 | ? | Weimer | Camera a/c |
| 15 Feb 45 | A Munoz / | Cottbus | |
| 17 Feb 45 | A Munoz / | Frankfurt / Giessen | |
| 19 Feb 45 | A Munoz / | Osnabruck / Munster | |
| 21 Feb 45 | A Munoz / | Nurnberg | Category A damage |
| 25 Feb 45 | A Munoz / | Munich | Returned early with runaway #1 prop - (non-sortie) |
| 26 Feb 45 | L L Bazin / | Berlin | |
| 02 Mar 45 | L J Lazzari / | Ruhland / Dresden | Flew C sqn, lead flight 2nd element |
| 7 Mar 45 | A Munoz / | Siegen | |
| 8 Mar 45 | P R Powell / | Langendeer/Giessen | Flew C sqn, low flight |
| 12 Mar 45 | A Munoz / | Oranienburg; | Flew C sqn, led low flight |
| 14 Mar 45 | J M Harbison / | Hannover / Seitz | Flew B sqn, low flight |
| 15 Mar 45 | A Munoz / | Oranienburg | Flew B sqn, led low flight |
| 18 Mar 45 | A Munoz / | Berlin & Falkenburg | Flew B sqn, led low flight |
| 19 Mar 45 | G A Plank / | Lutzkendorf, Fulda & Jena | Flew B sqn, low flight |
| 21 Mar 45 | A Munoz / | Plauen / Handorf | Category A damage |
| 22 Mar 45 | A Muniz / | Alhorn | |
| 24pm Mar 45 | A Munoz / | Zeigenhahn AF | Flew B sqn, led 3rd element |
| 28 Mar 45 | A Munoz / | Hanover | Flew B sqn, led 3rd element - camera a/c |
| 03 Apr 45 | A Munoz | Kiel | Flew A sqn, 2nd element |
| 04 Apr 45 | J W Johnson / | Kiel | Flew C sqn, 1st element |
| 05 Apr 45 | D J Wallish / | Nurnburg | |
| 07 Apr 45 | R W Wilkes / | Buchen | Flew A sqn, 2nd element |
| 08 Apr 45 | A Munoz / | Eger marshalling yards | Flew C sqn, 3rd element |
| 09 Apr 45 | A Munoz / | Munich Reim AF | Flew D sqn, led 3rd element |
| 11 Apr 45 | C F Dixon / | Landshut | Flew A sqn, 3rd element |
| 14 Apr 45 | P W Schmidt / | Royan | Flew C sqn, 3rd element |
| 15 Apr 45 | P R Powell / | Royan | Flew D sqn, 3rd element |
| 16 Apr 45 | I W Rosenbaum / | Royan | |
| 17 Apr 45 | J A Lantz / | Aussig | |
| 19 Apr 45 | H L Hendricks / | Practice | Non sortie, flew A sqn, 2nd element |
| 20 Apr 45 | H L Hendricks / | Oranienburg; | |
| 25 Apr 45 | A Munoz / | Practice | Non sortie, flew A sqn, 3rd element |
| 01 May 45 | A Munoz / | Chowhound - Hague | Food drop to Dutch civilians; |
| 02 May 45 | J D McGeorge / | Chowhound - Schipol | Food drop to Dutch civilians |
| 03 May 45 | H L Hendricks / | Chowhound - Bergen | Food drop to Norwegian civilians, D sqn, 3rd element |
| 04 May 45 | R N Grover / C J O'Leary | Chowhound (scrubbed) | Non sortie |
| 05 May 45 | R N Grover / C J O'Leary | Chowhound - Hilvresum | Food drop to Dutch civilians |
| 06 May 45 | H L Hendricks / | Chowhound - Schipol | Food drop to Dutch civilians |
| 07 May 45 | A Munoz / | Chowhound - Schipol | Food drop to Dutch civilians |
| 15 May 45 | A Munoz / | Horsching | POW ferry |
| 16 May 45 | Drottmer / | Horsching | POW ferry -- Undercarriage collapsed, bulldozed clear by tank |
| SALVAGED | |||


