
SKUNKFACE III ---- B-17G-55-DL---- 44-6568
91st Bomb Group / 324th Bomb Squadron

| Date | Pilot |
Target |
|
| 08 Sep 44 | Delivered to Lincoln AAB | ||
| 15 Oct 44 | To Dow Field AAB, assigned overseas | ||
| 29 Nov 44 | Assigned to 91BG at Bassingbourn | ||
| 04 Dec 44 | G H Spicer / M L Smith | Kassel | |
| 09 Dec 44 | G H Spicer / M L Smith | Stuttgart | |
| 11 Dec 44 | G H Spicer / M L Smith | Frankfurt | |
| 12 Dec 44 | G H Spicer / M L Smith | Merseburg | Merseburg : Blood, Flak & Oil. |
| 18 Dec 44 | G B Gaines / G F Miller | Luxembourg | Flew as part of screening force |
| 24 Dec 44 | G D Spicer / J Martin | Merzhausen-Kirch Gons | |
| 28 Dec 44 | G H Spicer / J Madsen | Remagen | |
| 31 Dec 44 | H O Gertsen / J E Walker | Bitburg | |
| 01 Jan 45 | G H Spicer / M L Smith | Kassel | |
| 02 Jan 45 | T M Banta / D J Shoemaker | Prum | |
| 03 Jan 45 | R H MIller / D S Mayka | Cologne | |
| 06 Jan 45 | G H Spicer / M L Smith | Cologne | |
| 10 Jan 45 | G F Miller / W B Marxmeyer | Ostheim | |
| 15 Jan 45 | H W Balaban / J A Bartush | Ingolstadt MY | |
| 17 Jan 45 | G H Spicer / M L Smith | Paderborn | |
| 20 Jan 45 | G H Spicer / M L Smith | Ludwigshaven | Minor flak damage |
| 22 Jan 45 | G H Spicer / M L Smith | Sterkrade | Minor flak damage |
| 28 Han 45 | G H Spicer / M L Smith | Cologne | |
| 29 Jan 45 | T C Martin / J A Bartush | Niederlahnstein | |
| 03 Feb 45 | G H Spicer / M L Smith | Berlin | Minor flak damage |
| 06 Feb 45 | G H Spicer / M L Smith | Gotha | |
| 09 Feb 45 | G H Spicer / M L Smith | Altenbeken | |
| 15 Feb 45 | G H Spicer / M L Smith | Dresden | |
| 16 Feb 45 | R T Spurgin / | Gelsenkirchen | |
| 19 Feb 45 | C Falkenmayer / H Averitt | Dortmund | Minor flak damage |
| 20 Feb 45 | T K Skawienski / G M Kesselring | Nurnberg | |
| 21 Feb 45 | Capt I O Tufty / L Schafts | Nurnberg | |
| 28 Feb 45 | J Madsen / D Bullen | Schwerte | |
| 03 Mar 45 | G H Spicer / M L Smith | Chemnitz | |
| 04 Mar 45 | G H Spicer / M L Smith | Ulm - Reutlingen | |
| 08 Mar 45 | H V Camp / W E Heath | Huls | |
| 09 Mar 45 | G H Spicer / M L Smith | Kassel | Minor flak damage |
| 10 Mar 45 | T M Banta / R W Darling | Sinsen | |
| 14 Mar 45 | G S McEwen / F M Forneca | Vlotho-Osnabruck | |
| 15 Mar 45 | W P Steffens / R F Yocher | Oranienburg | |
| 17 Mar 45 | T M Banta / R W Darling | Bohlen | |
| 22 Mar 45 | G H Spicer / M L Smith | Dorsten | |
| 23 Mar 45 | R M Dean / C B Oakes | Coesfeld | |
| 24 Mar 45 | G H Spicer / M L Smith | Vechta | (P) completed his tour |
| 28 Mar 45 | P J Pugliese / R J Wolfe | Berlin Spandau | |
| 30 Mar 45 | P Pugliese / R W Roberts | Bremen | |
| 31 Mar 45 | R A Blanchet / F W Butscher | Halle-Aschersleben | |
| 04 Apr 45 | H V Camp / | Fassberg | |
| 05 Apr 45 | M L Smith / | Grafenwohr | |
| 07 Apr 45 | G S McEwen / | Kohlenbissen-Fassberg | |
| 09 Apr 45 | H V Camp / | Oberpfaffenhofen | |
| 10 Apr 45 | M L Smith / | Oranienburg / Rechlin | |
| 11 Apr 45 | M L Smith / | Frieham | |
| 13 Apr 45 | W Snipes / | Neumunster | |
| 15 Apr 45 | M L Smith / | Rochefort area | Tactical support |
| 17 Apr 45 | H V Camp / W E Heath | Dresden MY | MISSING -- attacked by Me262 jets |


