
BOSTON BOMBSHELL ---- B-17G-10-VE ---- 42-39996
91st Bomb Group (Heavy) 322nd Bomb Squadron

| Date | Pilot |
Target |
Notes |
| 21 Jan 44 | R L Gough / | Cherbourg | Category A flak damage |
| 29 Jan 44 | R L Gough / | Frankfurt | Category AC flak damage. One Fw190 claimed damaged |
| 04 Feb 44 | J W Smith / | Frankfurt | Aborted (non-sortie) - #3 engine out |
| 05 Feb 44 | J W Smith / | Avord airfield | |
| 06 Feb 44 | P D Jessop / | Nancy - Essey airfield | Abortive mission |
| 11 Feb 44 | R L Gough / | Frankfurt | Aborted (non-sortie) - #3 engine oil leak & prop governor |
| 20 Feb 44 | R L Gough / | Liepzig - Aschersleben | Category A flak damage |
| 22 Feb 44 | R E Fancher / | Bunde - Bielefeld | One Me109 claimed destroyed |
| 16 Mar 44 | A W Burton / | Lechfield | |
| 20 Mar 44 | A F Brazie / | Frankfurt | |
| 23 Mar 44 | A F Brazie / | Ahlen | Minor battle damage |
| 24 Mar 44 | A F Brazie / | Frankfurt | |
| 27 Mar 44 | A F Brazie / | St Jean d'Angeley airfield | |
| 08 Apr 44 | ?? | Oldenburg | Minor battle damage - one crew man wounded |
| 10 Apr 44 | A F Brazie / | Brussels | |
| 11 Apr 44 | A F Brazie / | Stettin | Minor battle damage |
| 19 Apr 44 | B Hayen / | Eschwege | |
| 22 Apr 44 | A F Brazie / | Hamm MY | |
| 24 Apr 44 | A F Brazie / | Erding | |
| 26 Apr 44 | ?? | Brunswick | Minor battle damage - flak |
| 28 Apr 44 | A F Brazie / | Avord | |
| 29 Apr 44 | J P Bilotta / | Berlin | Flew with 324BS |
| 11 May 44 | J D Powell / P R Sheldon | Kontz Karthaus | |
| 12 May 44 | W R Langford / | Lutzkendorf | Category A flak damage |
| 27 May 44 | H L Robertson / | Ludwigshaven | |
| 28 May 44 | A Thomas / | Dessau | |
| 30 May 44 | D J Ryan / | Dessau | |
| 06 Jun 44(?) | C T Bell / D McCarty (??) | La Riviere (??) | Confused on records crew could have flown #673 |
| 12 Jun 44 | C T Walby / M E Bender | Cambrai - Niergnies | |
| 13 Jun 44 | F L Suther / F/o Golubic | Beaumont-sur-Oise | |
| 18 Jun 44 | T P Smith / L G Starks | Hamburg | |
| 20 Jun 44 | R E O'Bannon / T Fitzgerald | Hamburg | Aborted (non-sortie) - gas fumes in cockpit |
| 21 Jun 44 | J R Thompson / D Nelson | Berlin | Category A flak damage |
| 07 Jul 44 | J M Hamilton / E E Fritz | Leipzig - Kolleda airfield | |
| 08 Jul 44 | J M Hamilton / E E Fritz | Etaples - Crepieul | V-weapon site |
| 09 Jul 44 | L M Walton / D Sparkman | Crepieul - Fleury | V-weapon site -- abortive sortie |
| 16 Jul 44 | Russell / | Munich | |
| 24 Jul 44 | J M Hamilton / E E Fritz | St Lo | Tactical support |
| 29 Jul 44 | J M Hamilton / E E Fritz | Merseburg | |
| 31 Jul 44 | J M Hamilton / E E Fritz | Munich | |
| 01 Aug 44 | J M Hamilton / E E Fritz | Chartres airfield | Lost #3 engine, jettisoned load and returned alone |
| 05 Aug 44 | J M Hamilton / E E Fritz | Nienburg | |
| 07 Aug 44 | H E Garner / | Sens-Bourron-Marlotte | |
| 11 Aug 44 | M C Ellis / M Webb | Brest | |
| 12 Aug 44 | H E Garner / | Buc airfield | |
| 14 Aug 44 | F M Towner / J R Fink | Metz - Frascaty airfield | |
| 15 Aug 44 | F M Towner / J R Fink | Osthiem | |
| 16 Aug 44 | J V Dunlap / F/o J J Carter | Halle | MISSING IN ACTION - all 4 engines on fire from fighters |
|
|

