
DUFFY'S TUFFYS---- B-17G---- 43-38945
100th Bomb Group 418th Squadron
Also known as "THIS IS IT!"
We have been unable to locate any photograph which shows the nose art on this aircraft or identify some of the crews who flew it. If you can provide any information relating to this plane please contact us.
| Date | Pilot |
Target |
Notes |
| 27 Dec 44 | Gerald P Kane / | Fulda | Slight battle damage |
| 30 Dec 44 | ??? | Kassel | Brought back one bomb |
| 31 Dec 44 | Thomas J Carley / | Hamburg | Category A damage. Bomb rack malfunctioned |
| 07 Jan 45 | ??? | Cologne marshalling yards | One bomb hung up momentarily |
| 14 Jan 45 | ??? | Derben | One bomb shackle jammed |
| 20 Jan 45 | Thomas J Carley / | Heilbronn | Returned early - lost formation, lost #2 engine |
| 28 Jan 45 | ??? | Duisberg | Category A damage, turned back and jettisoned bombs |
| 03 Feb 45 | ??? | Berlin | |
| 06 Feb 45 | ??? | Target of opportunity | |
| 09 Feb 45 | Thomas J Carley / | Weimer | Attacked by one jet fighter - lost one engine |
| 15 Feb 45 | Thomas J Carley / | Berlin | Slight battle damage |
| 17 Feb 45 | Thomas J Carley / | Giessen marshalling yards | Category A damage |
| 21 Feb 45 | ??? | Nurnberg | Category A damage |
| 23 Feb 45 | Lonnie A Doyle / | Treuchtlingen | |
| 02 Mar 45 | R N Kallstrand / | Dresden | Flew A sqn, high flight |
| 08 Mar 45 | Harold B Bayley / | Langandreer | |
| 09 Mar 45 | Harold B Bayley / | Frankfurt | Category A damage, flew C sqn, 2nd element |
| 10 Mar 45 | J M Harbison / | Dortmund | Flew with 95th Bomb Group formation |
| 12 Mar 45 | Thomas J Carley / | Swinemunde | Flew A sqn, high flight |
| 14 Mar 45 | Thomas J Carley / | Seelze | Flew C sqn, 2nd element lead flight |
| 15 Mar 45 | ??? | Wittenberg | Category A damage, flew C sqn, high flight |
| 18 Mar 45 | Thomas J Carley / | Berlin - Falkenburg | Category A damage, flew A sqn, high flight |
| 19 Mar 45 | Thomas J Carley / | Lutzkendorf - Fulda - Jena | Category A damage, flew C sqn, high flight |
| 23 Mar 45 | ??? | Unna | (NS) - spare PFF a/c |
| 28 Mar 45 | Thomas J Carley / | Hanover | Flew B sqn, 2nd element |
| 03 Apr 45 | L C Fillingame or T J Carley(?) | Kiel | Flew D sqn, 1st element |
| 04 Apr 45 | Lyman C Fillingame | Kiel | Flew C sqn, 3rd element |
| 05 Apr 45 | J J Bovenzi / | Nurnburg | |
| 07 Apr 45 | Gerald P Kane / | Buchen | Category AC damage - flak. One Me109 destroyed (TG) |
| 08 Apr 45 | R N Kallstrand / | Eger marshalling yards | |
| 10 Apr 45 | J J Bovenzi / | Burg-bei-Magdeburg | Category AC damage - flak, flew C sqn, 3rd element |
| 13 Apr 45 | Sharpe / | Practice | Non sortie - practice |
| 14 Apr 45 | J J Bovenzi / | Royan | Flew B sqn, 2nd element |
| 15 Apr 45 | J J Bovenzi / | Royan | Flew A sqn, 2nd element |
| 19 Apr 45 | McAllister / | Practice | Non sortie - practice |
| 03 May 45 | R E Stoelting / | Chowhound -Bergan | Food drop to Norwegian civilians |
| 05 May 45 | Leiche / | Chowhound | Flew D sqn 3rd element |
| 07 May 45 | R N Kallstrand / | Chowhound -Schipol | Food drop to Dutch civilians |
| 19 May 45 | Leiche / | Horsching | POW ferry, flew A sqn, 2nd element |
| 30 Jun 45 | Returned USA | Bradley Field AAB, CT | |
| 02 Jul 45 | South Plains AAB | ||
| 06 Dec 45 | SCRAPPED | RFC Kingman, Arizona | |


