
MADAM SHOO SHOO ---- B-17G-70-BO---- 43-37707
91st Bomb
Group / 322nd & 324th Squadrons

| Date | Pilot |
Target |
|
| 13 May 44 | Delivered to Cheyenne Modification Center | ||
| 25 May 44 | To Kearney AAB | ||
| 01 Jun 44 | To Dow Field AAB | ||
| 28 Jun 44 | Assigned to 91BG at Bassingbourn, England | ||
| ? Jul 44 | F L Suther / W R Gobulic | Practice | Landed on one wheel after practice flight |
| 06 Jul 44 | F L Suther / D L Hanst | Aire NoBall | V-weapon site - Led group on 3 bomb runs - "6 flak holes" |
| 07 Jul 44 | F L Suther / D L Hanst | Leipzig-Kolleda | Led High Group - accidentally dropped bomb early |
| 09 Jul 44 | F L Suther / J R Thompson | Crepieul-Fleury (abortive) | |
| 13 Jul 44 | F L Suther / J R Thompson | Munich | |
| 18 Jul 44 | F L Suther / L W Malone | Peenemunde | Led 'A' Combat Wing |
| 24 Jul 44 | F L Suther / L W Malone | St Lo | Tactical ground support |
| 25 Jul 44 | F L Suther / L W Malone | St Lo | Tactical ground support |
| 28 Jul 44 | F L Suther / D S Gauthier | Merseburg-Taucha | Led Low Group |
| 11 Aug 44 | T R Gordon / A W Anderson | Brest | |
| 12 Aug 44 | J L Leslie / A J Perry | Buc airfield | |
| 13 Aug 44 | T R Gordon / A W Anderson | Le Manoir bridge | Tactical support |
| 14 Aug 44 | T R Gordon / A W Anderson | Metz-Frascaty airfield | |
| 15 Aug 44 | T R Gordon / | Ostheim | |
| 24 Aug 44 | Rizer / | Kolleda-Goslar airfield | |
| 26 Aug 44 | T R Gordon / A W Anderson | Gelsenkirchen | |
| 30 Aug 44 | T R Gordon / A W Anderson | Kiel | |
| 05 Sep 44 | T R Gordon / J D Hewlett | Ludwigshaven | |
| 09 Sep 44 | L C Marpil / T C Martin | Ludwigshaven | |
| 10 Sep 44 | L G Starks / J R Fink | Gaggenau-Sindelfingen | |
| 11 Sep 44 | T R Gordon / R N Winterer | Lutzkendorf | |
| 13 Sep 44 | T R Gordon / R N Winterer | Lutzkendorf | |
| 19 Sep 44 | T R Gordon / R N Winterer | Hamm | |
| 26 Sep 44 | T R Gordon / R N Winterer | Osnabruck | |
| 27 Sep 44 | L G Starks / O E Harper | Cologne | |
| 30 Sep 44 | L G Starks / O E Harper | Munster | |
| 02 Oct 44 | T R Gordon / R N Winterer | Kassel - Fritzlar | |
| 07 Oct 44 | L G Starks / O E Harper | Ruhland-Freiburg-Wurzen | |
| 14 Oct 44 | T P Burne / J W Keckler | Cologne | |
| 19 Oct 44 | T R Gordon / R N Winterer | Karlsruhe-Kreunach-Speyer | |
| 22 Oct 44 | J M Hamilton / E E Fritz | Brunswick | |
| 30 Oct 44 | T R Gordon / R N Winterer | Hamm | |
| 02 Nov 44 | T R Gordon / R N Winterer | Merseburg | |
| 05 Nov 44 | T R Gordon / R N Winterer | Offenbach | |
| 06 Nov 44 | S E Rice / G D Bowker | Hamburg | |
| 09 Nov 44 | W Dietrich / W Koff | Metz | Tactical ground support |
| 16 Nov 44 | T R Gordon / E Alexander | Aachen area | Tactical ground support |
| 21 Nov 44 | T R Gordon / E Alexander | Merseburg | |
| 04 Dec 44 | A W Price / T A Norton | Kassel | |
| 05 Dec 44 | T R Gordon / F X Quinn | Berlin | |
| 09 Dec 44 | E S Alexander / C H Bonner | Stuttgart | |
| 12 Dec 44 | E S Alexander / C H Bonner | Merseburg | Returned early - #2 eng out (sortie credit?) |
| 24 Dec 44 | E H Davidson / C H Bonner | Merzhausen-Kirch Gons | |
| 28 Dec 44 | E S Alexander / C H Bonner | Remagen | |
| 29 Dec 44 | J L Ashlock / E H Koch | Wittlich | |
| 31 Dec 44 | R W Schroeder / J D Hewlett | Bitburg | |
| 02 Jan 45 | E S Alexander / C H Bonner | Prum | |
| 03 Jan 45 | E S Alexander / C H Bonner | Cologne | |
| 05 Jan 45 | R H Miller / J J Kane | Coblenz | |
| 10 Jan 45 | E S Alexander / W P Swegle | Ostheim | |
| 14 Jan 45 | E S Alexander / W P Swegle | Cologne | |
| 15 Jan 45 | E S Alexander / C H Bonner | Ingolstadt rail yards | |
| 17 Jan 45 | E M Gaston / F J Nelson | Paderborn | |
| 22 Jan 45 | E E Chase / D S Smith | Sterkrade | |
| 29 Jan 45 | R H Davidson / C H Bonner | Niederlahnstein | |
| 01 Feb 45 | M L Pearson / W J Harpster | Mannheim | |
| 03 Feb 45 | M L Pearson / W J Harpster | Berlin | |
| 06 Feb 45 | W J Auth / J E Nickol | Gotha | deputy lead |
| 09 Feb 45 | E HDavidson / C H Bonner | Altenbeken | |
| 15 Feb 45 | E H Davidson / Campbell | Dresden | |
| 16 Feb 45 | L C Borgstrom / Q E Katherne | Gelsenkirchen | |
| 19 Feb 45 | E E Chase / D S Smith | Dortmund | |
| 20 Feb 45 | M L Pearson / W J Harpster | Nurnberg | |
| 21 Feb 45 | E H Davidson / C J Hogle | Nurnberg | |
| 22 Feb 45 | R O Holliday / E H Fagnani | Stendal-Nurnberg | |
| 23 Feb 45 | R H Davidson / G G Kranch | Mieningen-Hilburghausen | |
| 28 Feb 45 | M L Pearson / W J Harpster | Schwerte | |
| 01 Mar 45 | E H Davidson / G G Kranch | Heilbronn | |
| 02 Mar 45 | E H Davidson / G G Kranch | Chemnitz-Jocketa | |
| 03 Mar 45 | R Marlow / S L Rosenthal | Ulm - Reutlingen | |
| 10 Mar 45 | P G Wrighter / H G Burkholder | Sinsen | |
| 12 Mar 45 | M L Pearson / W J Harpster | Dillenburg | |
| 14 Mar 45 | M L Pearson / W J Harpster | Vlotho - Osnabruck | |
| 17 Mar 45 | M L Pearson / W J Harpster | Bohlen | |
| 18 Mar 45 | G G Kranch / T H Moulton | Berlin | |
| 19 Mar 45 | G G Kranch / T H Moulton | Plauen | |
| 22 Mar 45 | M L Pearson / W J Harpster | Dorsten | |
| 23 Mar 45 | M L Pearson / W J Harpster | Coesfeld | |
| 24 Mar 45 | L B Hansen / Schlicher | Vechta | |
| 30 Mar 45 | M L Pearson / W J Harpster | Bremen | |
| 04 Apr 45 | Barnsley / | Fassberg | |
| 08 Apr 45 | M L Pearson / | Stendal | Severely damaged, landed on continent and abandoned |
| SALVAGED | |||


