
WINNIE THE POOH ---- B-17F-55-DL ---- 42-3422
385th Bomb Group
/ 551st Bomb Squadron

| Date | Pilot |
Target |
|
| 16 Jun 43 | Delivered to Denver | ||
| 20 Jul 43 | To Dow Field AAB | ||
| 24 Jul 43 | Assigned to 385BG's 551st Squadron as a/c 'Y' | ||
| 15 Aug 43 | D E Jones / | Vitry air field | |
| 17 Aug 43 | Regensburg | Camera a/c | |
| 19 Aug 43 | N J Maryonovich / | Woensdrecht (abortive) | |
| 27 Aug 43 | W E Cerrone / | Watten (abortive) | |
| 06 Sep 43 | D E Jones / | Dieppe (Stuttgart) | Returned early - #4 supercharger out |
| 07 Sep 43 | I H Frank / | Watten NoBall | V-weapon site |
| 09 Sep 43 | Walls / | Beauvais | |
| 15 Sep 43 | T A Morgan / | Paris | |
| 23 Sep 43 | Klohe / | Kerlin Bastard airfield | Morning missions |
| 26 Sep 43 | T A Morgan / | Reims - Champagne airfield | |
| 10 Oct 43 | F V Poore / | Munster | |
| 14 Oct 43 | I H Frank / | Schweinfurt | |
| 20 Oct 43 | T A Morgan / | Duren | Crew aborted in a/c #356, then switched to this a/c |
| 03 Nov 43 | F V Poore | Wilhelmshaven | |
| 05 Nov 43 | R W Morse / | Gelsenkirchen | Category A - flak damage |
| 11 Nov 43 | R W Morse / | Munster | |
| 13 Nov 43 | R W Morse / | Bremen | Electric suits failed, froze (BT) feet, (LW) froze hands |
| 16 Nov 43 | H A Heuser / | Rjukan, Norway | |
| 19 Nov 43 | Singleton / | Gelsenkirchen | |
| 26 Nov 43 | T J Kleuser / | Paris - Bremen (abortive) | |
| 29 Nov 43 | Davis / | Bremen | Category A damage - flak + 20mm |
| 05 Dec 43 | Kirby / | Bordeaux - Merignac airfield | |
| 16 Dec 43 | Preuss / | Bremen | Returned early - no sortie credited |
| 20 Dec 43 | L C Swedluns / G H Guscott | Bremen | Aborted but credited with sortie |
| 30 Dec 43 | Davis / | Ludwigshaven | |
| 31 Dec 43 | Wheeler / | Cognac aifield | |
| 04 Jan 44 | F J Hart / C M Connell | Kiel | |
| 29 Jan 44 | R T Sherrill / J L Percival | Frankfurt | |
| 04 Feb 44 | S R Patrissi / E McCreary | Frankfurt | Returned early - no sortie credited |
| 25 Feb 44 | N H Davis / R C Clark | Regensburg | MISSING -- flak hit #2 eng, a/c spun in. MACR#2775 |

