
PACIFIC QUEEN ---- B-29-16-BA----- 42-63429
500th Bomb Group
/ 882nd Bomb Squadron

| Date | Pilot |
Target |
|
| Maj W E Hurlbutt / F P Omilian | From USA to Saipan | ||
| 08 Dec 44 | Capt J Savage | Iwo Jima | |
| 13 Dec 44 | Capt J Savage | Nagoya | |
| 18 Dec 44 | Capt J Savage | Nagoya (abort) | |
| 22 Dec 44 | Capt J Savage | Nagoya | 19 Feb 45 | Capt H G Gray | Nakajima Tokyo | One fighter destroyed |
| 25 Feb 45 | Capt H G Gray | Nakajima Tokyo | |
| 07 Mar 45 | Capt H G Gray | Okinawa | Landed at Guam, returned that night |
| 09 Mar 45 | Capt H G Gray | Tokyo | Sustained weak attack by Japanese night fighter |
| 11 Mar 45 | 1lt R O Haas | Nagoya | |
| 13 Mar 45 | Capt H G Gray | Osaka | Low level attack. Attacked by Baka bombs |
| 16 Mar 45 | Capt H G Gray | Kobe | |
| 27 Mar 45 | Capt H G Gray | Oita airfield | |
| 31 Mar 45 | 1st W E Robertson Jr | Kyushu | |
| 08 Apr 45 | Capt H G Gray | Kyushu | Aborted - non sortie |
| 12 Apr 45 | Capt H G Gray | Musashima | |
| 16 Apr 45 | Capt H G Gray | Tokyo | |
| 18 Apr 45 | Capt H G Gray | Izami airfield, Kyushu | |
| 26 Apr 45 | Capt H G Gray | Kyushu airfield | |
| 05 May 45 | Capt H G Gray | Kure | Hole in right wing and in #2 engine |
| 10 May 45 | Capt H G Gray | Tokuyama | |
| 14 May 45 | 1Lt J R Farrell | Nagoya | |
| 16 May 45 | Capt H G Gray | Nagoya | |
| 19 May 45 | Capt H G Gray | Hamamatsu | |
| 23 May 45 | Capt H G Gray | Tokyo | |
| 29 May 45 | Capt H G Gray | Yokohama | |
| 01 Jun 45 | Capt H G Gray | Osaka | |
| 05 Jun 45 | Capt H G Gray | Kobe | |
| 10 Jun 45 | Capt H G Gray | Tokyo | |
| 15 Jun 45 | Capt H G Gray; | Osaka | |
| 17 June 45 | Capt Arbon | Hamamatsu | Aborted - non sortie |
| 19 Jun 45 | Capt H G Gray | Fukuoka | |
| 22 Jun 45 | Capt H G Gray | Kure | One hole from flak |
| 26 Jun 45 | Capt H G Gray | Osaka | |
| 29 Jun 45 | Capt H G Gray | Sasebo Naval Base | |
