
PATTY JO ---- B-17G----- 42-31242
388th Bomb Group /
563rd Bomb Squadron

| Date | Pilot |
Target |
|
| 07 Oct 43 | Delivered to Cheyenne Modification Center | ||
| 17 Oct 43 | To Grand Island AAB | ||
| 23 Oct 43 | To Great Falls AAB | ||
| 09 Nov 43 | Assigned to 388BG at Knettishall, UK | ||
| 26 Nov 43 | Pack | ||
| 05 Dec 43 | George | Bordeaux | |
| 11 Dec 43 | L E Ranton | Emden | |
| 13 Dec 43 | Hulcher | Kiel | Category AC damage -- flak & 20mm |
| 16 Dec 43; | DeJean | Bremen | Category A damage -- flak |
| 22 Dec 43 | L E Ranton | Munster | Category A damage -- flak |
| 20 Dec 43 | L E Ranton | Bremen | |
| 30 Dec 43 | L E Ranton | Ludwigshaven | |
| 31 Dec 43 | L E Ranton | Paris | Category A damage -- flak |
| 07 Jan 44 | DeJean | Ludwigshafen | |
| 11 Jan 44 | L E Ranton | Brunswick | |
| 14 Jan 44 | L E Ranton | Crossbow | V2-weapon site |
| 21 Jan 44 | L E Ranton | Crossbow | V2 site Cherbourg penisular |
| 24 Jan 44 | L E Ranton | Frankfurt | |
| 29 Jan 44 | L E Ranton | Frankfurt | |
| 03 Feb 44 | Keirsted | Wilhelmshaven | Category A damage - flak |
| 04 Feb 44 | J G Gunn | Frankfurt | |
| 05 Feb 44 | Obenschain | Romilly AF | Catgory A damage -- flak |
| 06 Feb 44 | L E Ranton | Romilly | Categrory AC damage - machinegun fire |
| 20 Feb 44 | L E Ranton | Posnan | |
| 21 Feb 44 | L E Ranton | Brunswick | |
| 22 Feb 44 | W J Brunk | Hamm | Marshalling Yards |
| 25 Feb 44 | L E Ranton | Regensburg | |
| 29 Feb 44 | ??? | Brunswick | Category AC damage -- flak |
| 16 Mar 44 | Clark | Augsburg | |
| 18 Mar 44 | A Nelson | Augsburg | |
| 20 Mar 44 | Sundstrom | Frankfurt | |
| 26 Mar 44 | L E Ranton | Crossbow | V2-weapon site |
| 27 Mar 44 | L E Ranton | Bordeaux | |
| 29 Mar 44 | W J Brunk | Chateaudun | |
| 01 Apr 44 | Sundstrom | Ludwigshafen | Hit by flak |
| 08 Apr 44 | W J Brunk | Achmer | "Few flak holes" |
| 09 Apr 44 | L E Ranton | Poznan | |
| 10 Apr 44 | L E Ranton | Courcelles | |
| 11 Apr 44 | W J Brunk | Poznan/Rostock | "8 large flak holes" |
| 13 Apr 44 | Elliott | Augsburg | |
| 22 Apr 44 | W J Brunk | Hamm | |
| 24 Apr 44 | W J Brunk | Friedrichshafen | "7 flak holes, one WIA, controls shot out" |
| 25 Apr 44 | Prendergast | Dijon | |
| 26 Apr 44 | W J Brunk | Brunswick | |
| 29 Apr 44 | W J Brunk | Berlin | Severe damage |
| 07 May 44 | W J Brunk | Berlin | |
| 08 May 44 | Salles | Berlin | Returned early (non sortie) - personnel ill |
| 09 May 44 | W J Brunk | Juvincourt | |
| 11 May 44 | W J Brunk | Brussels-Liege | "One flak hole" |
| 12 May 44 | W J Brunk | Brux | Returned early (non sortie) - #3 engine out |
| 19 May 44 | Salles | Berlin | Mid-air collision and crashlanded at Watton |
| 04 Jul 44 | Price | Sully-sur-Roine | |
| 06 Jul 44 | Patten | Fleury | |
| 06 Jul 44 | Saunders | Sautricourt | |
| 08 Jul 44 | Bottenfield | Nantes | |
| 11 Jul 44 | Patten | Munich | |
| 16 Jul 44 | Paulson | Munich | |
| 18 Jul 44 | Meagher | Kiel | |
| 19 Jul 44 | Saunders (?) | Schweinfurt | |
| 24 Jul 44 | Patten | St Lo | Tactical target in support of ground assault |
| 25 Jul 44 | Patten | St Lo | Tactical target in support of ground assault |
| 28 Jul 44 | Price | Merseburg | |
| 31 Jul 44 | Saunders | Munich | Tactical target in support of ground assault |
| 01 Aug 44 | Saunders | Tactical target | 02 Aug 44 | Meagher | Mery-sur-Oise |
| 13 Aug 44 | Meagher | Seine River | |
| 16 Aug 44 | Meagher | Zeitz | |
| 24 Aug 44 | J Goodman | Brux | |
| 30 Aug 44 | Chimenti | Bremen | |
| 03 Sep 44 | Meagher | Brest | |
| 08 Sep 44 | Hutchinson | Mainz | |
| 09 Sep 44 | Saunders | Dusseldorf | |
| 10 Sep 44 | Lord | Nurnburg | |
| 12 Sep 44 | Chimenti | Magdeburg | |
| 13 Sep 44 | Riddle | Darmstadt | |
| 17 Sep 44 | Mousty | Arnheim/Deolen | |
| 21 Sep 44 | Harker | Ludwigshaven | 388BG's 200th combat mission |
| 28 Sep 44 | Hutchinson | Merseburg | |
| 02 Oct 44 | Riddle | Kassel | |
| 03 Oct 44 | Riddle | Nurnburg | |
| 07 Oct 44 | Sears | Bohlen | |
| 15 Oct 44 | Riddle | Cologne | Returned early (non sortie - personnel sick |
| 17 Oct 44 | Riddle | Cologne | |
| 18 Oct 44 | Meagher | Kassel | |
| 22 Oct 44 | Stafford | Munster | |
| 26 Oct 44 | Gladstone | Hanover | |
| 30 Oct 44 | Stafford | Merseburg | |
| 02 Nov 44 | Opdyke | Merseburg | |
| 04 Nov 44 | Terlitzzi | Neunkirchen | |
| 05 Nov 44 | Gregorich | Ludwigshafen | |
| 06 Nov 44 | Gaspard | Duisburg | |
| 09 Nov 44 | Byrom | Saarbrucken | Returned early (non sortie) -- landed at Matching Green |
| 12 Dec 44 | Morrison | Darmstadt | |
| 15 Dec 44 | Peck | Hannover | |
| 24 Dec 44 | Reuther | Darmstadt | |
| 07 Jan 45 | Terlitzzi | Cologne | |
| 10 Jan 45 | Needham | Cologne | |
| 13 Jan 45 | Hutchinson | Bischofsheim | |
| 15 Jan 45 | McKenzie | Augsburg | 25th Jul 46 | SALVAGED |
